Lasers
Lasers for fluorescence excitation or actinic purposes
wavelength | type | max. power |
266 nm (pulsed) | solid state | 5 mW |
355 nm (pulsed) | solid state | 6 mW |
405 nm (cw) | diode | 15 mW |
440 nm (cw) | solid state | 15 mW |
440 nm (pulsed) | diode | 5 mW |
457-514 nm | Argon ion gas | 60 mW |
532 nm | ...planned... | xxx mW |
561 nm | solid state | 10 mW |
633 nm (cw) | HeNe gas | 35 mW |
Raman lasers
wavelength | type | power (at sample) |
514 nm | Argon ion gas | 60 mW |
633 nm | HeNe gas | 20 mW |
785 nm | diode | 50 mW |