Detailed Programme
2-4 June, 2008
Venue: ESRF Auditorium
MONDAY
June 2nd, 2008 |
||
08:30-09:00 | Registration | |
SESSION 1 |
||
Chair: Jacques Balosso |
||
09:00-09:10 | Welcome | Sine Larsen, Research Director ESRF, Grenoble, France |
09:10-09:35 | Introduction | Alberto Bravin ESRF, Grenoble, France |
09:35-10:05 | Diffuse intrinsic pontine glioma: pathophysiological and clinical aspects of a pediatric brain tumor resistant to current therapies | Michael Grotzer University Children's Hospital of Zurich, Switzerland |
10:05-10:35 | Modern radiotherapy in brain tumours: concepts and techniques | Beate Timmermann Paul Scherrer Institute, Villigen, Switzerland |
10:35-11:05 Coffee break
|
||
11:05-11:25 | Stereotactic Synchrotron Radiation Therapy, from first concepts to preclinical results and towards clinical trials | François Estève ESRF & INSERM, Grenoble, France |
11:25-11:45 | Microbeam radiation therapy (MRT): Milestones - Clinical prospects | Jean A. Laissue Institute of Pathology, University of Bern, Switzerland |
11:45-12:15 | A nanomedecine perspective for the management of patients with glioblastomas ? | François Berger CHU Grenoble, France |
12:15-12:40 | Summary and discussion | Jacques Balosso CHU Grenoble, France |
12:40-14:10 Lunch at the ESRF restaurant
|
||
Chair: Boudewijn van der Sanden |
||
14:10-14:25 | Treatment of spontaneous tumors in pet animals as part of the development of a new radiation treatment modality | Barbara Kaser-Hotz Freie Universität Berlin and Animal Oncology and Imaging Center, Switzerland |
14:25-14:40 | High tolerance of the rat spinal cord to microplanar irradiation | Jean A. Laissue Institute of Pathology, University of Bern, Switzerland |
14:40-14:55 | Memory and survival after bidirectional MRT: a study in two animal models of malignant brain tumour | Elisabeth Schültke University of Saskatchewan, Canada & University of Liverpool, U.K |
14:55-15:10 | Normal and tumoral brain vessel response to Microbeam Radiation Therapy | Raphaël Serduc ESRF, Grenoble & CNRS-Université, Toulouse, France |
15:10-15:25 | X-ray Micro-tomography Image Analysis for quantifying the Impact of Radiotherapy on Brain Vessels | Philippe Noriega Université de Toulouse, France |
15:25-15:55 Coffee break
|
||
15:55-16:55 | Summary and discussion | Avraham Dilmanian Brookhaven National Laboratory, Upton NY, USA |
16:55-17:10 Picture of the Workshop Participants
|
||
17:10-18:40 Beamline visit
|
||
20:00-22:00 POSTER SESSION and "WINE & CHEESE" BUFFET
|
||
TUESDAY
June 3rd, 2008 |
||
SESSION 2 |
||
Chair: Géraldine Le Duc |
||
09:00-09:30 |
Clinical potential of microbeam radiosurgery CANCELLED |
Pantaleo Romanelli IRCCS Neuromed, Pozzilli, IS, Italy |
09:30-10:00 | The siDNA: a new method to sensitize radioresistant tumors to irradiation | Marie Dutreix Institut P. et M. Curie, Paris, France |
10:00-10:15 | Cross-planar microbeam irradiation can improve survival rate of rats with C6 glioma | Takeshi Kondoh Kobe University, Japan |
10:15-10:30 | Nano-IRT : Indirect radiation therapy development with target Nanoparticles | Thomas Nawroth Johannes Gutenberg-University Mainz, Germany |
10:30-10:45 | Cell culture tests and electron boost effect in Nano-IRT with synchrotron radiation | Natalie Glube Johannes Gutenberg-University, Mainz, Germany |
10:45-11:15 Coffee break
|
||
11:15-11:30 | Hybrid gadolinium oxide nanoparticles: contrast agents combining diagnosis and therapy | Stéphane Roux Université Claude Bernard, Lyon, France |
11:30-11:45 | Gold nanoparticles designed for in vivo SRCT and MRI imaging and X-ray therapy | Christophe Alric Université Claude Bernard, Lyon, France |
11:45-12:10 | Summary and discussion | Henry Smilowitz University of Connecticut Health Center, Farmington, USA |
12:10-13:45 Lunch at the ESRF restaurant
|
||
Chair: Hans Blattmann |
||
13:45-14:15 | Preclinical glioma immunotherapy using advanced rat tumor models | Henry Smilowitz University of Connecticut Health Center, Farmington, USA |
14:15-14:30 | Synchrotron X-ray chemical microscopy for subcellular study | Sylvain Bohic INSERM & ESRF, Grenoble, France |
14:30-14:45 | Effects of ionizing radiation on the neurovascular unit : an in vitro study | William Fauquette Centre de Recherches Emile Pardé, La Tronche, France |
14:45-15:00 | Anti-cancer modalities with synchrotron radiation: a comprehensive overview considering the national context and the available data | Nicolas Foray INSERM, Grenoble, France |
15:00-15:30 Coffee break
|
||
15:30-15:45 | Synergistic Effects of Cisplatin and Synchrotron Irradiation on F98 Gliomas Growing in Nude Mice | Clément Ricard INSERM & Université Joseph Fourier, Grenoble, France |
15:45-16-00 | Volume reduction of ENU-induced rat brain tumors by irradiation with synchrotron radiation | Manuel Fernández INSERM, Grenoble, France |
16:00-16-30 | Summary and discussion | Hans-Peter Wagner University Hospitals, Bern, Switzerland |
19:30 Bus departure from the ESRF Guesthouse to the restaurant
|
||
20:00 Workshop Dinner
|
||
22:15 Bus departure from the restaurant to the ESRF Guesthouse
|
||
WEDNESDAY
June 4th, 2008 |
||
SESSION 3 |
||
Dosimetry measurements and modelling
|
||
Chair: José-Maria Fernandez-Varea |
||
09:00-09:30 | X-ray microbeam semiconductor dosimetry and modelling | Anatoly Rozenfeld University of Wollongong, Wollongong, Australia |
09:30-09:45 | Microbeam Radiation Therapy: the challenges in Dosimetry | Elke Bräuer-Krisch ESRF, Grenoble, France |
09:45-10:00 | MOSFET dosimetry with high spatial resolution in intense synchrotron-generated x-ray microbeams | Erik A. Siegbahn ESRF, Grenoble, France |
10:00-10:15 | Strip Detector for high spatial resolution dosimetry in microbeam radiation therapy | Michael L.F. Lerch University of Wollongong, Australia |
10:15-10:30 | Modelling the source and multislit collimator geometry and their influence on MRT microbeam profiles | Heidi Nettelbeck University of Wollongong, Australia |
10:30-10:45 | Real-time radiation biology at nanometric scale | Yann Gauduel Laboratoire d'Optique Appliquée, CNRS; Palaiseau, France |
10:45-11:00 | Summary and discussion | Herwig G. Paretzke Technische Universität München, Germany |
11:00-11:20 Coffee break
|
||
Processes in Synchrotron-Photon fields
|
||
Chair: Elke Bräuer-Krisch |
||
11:20-11:40 | Track left behind in tissues by photons | Herwig G. Paretzke Technische Universität München, Germany |
11:40-11:55 | Rayleigh and Compton scattering of 10-100 keV photons. Theoretical models and Monte Carlo simulation | Immaculada Martínez-Rovira Universitat Politècnica de Catalunya, Barcelona, Spain |
11:55-12:10 | Secondary electron tracks generated by synchrotron radiation in water | Gustavo Garcia Instituto de Fisica Fundamental, Madrid, Spain |
12:10-12:25 | Assessment of radiation quality by means of nanodosimetric quantities | Elisabetta Gargioni Physikalisch-Technische Bundesanstalt (PTB), Braunschweig, Germany |
12:25-12:40 | Dose-enhancement from high Z elements: The importance of dosimetry in complex biological systems | Hélène Elleaume ESRF & INSERM, Grenoble, France |
12:40-13:00 | Summary and discussion |
Yolanda Prezado |
13:00-14:15 Lunch at the ESRF restaurant
|
||
SESSION 4 |
||
Chair: Avraham Dilmanian |
||
14:15-14:35 | Development of Treatment planning Systems for innovative Radiotherapy from preclinical to clinical applications |
Uwe Oelfke |
14:35-14:55 | Clinical trials projects in SSRT | Jacques Balosso CHU Grenoble, France |
14:55-15:10 | Dose distribution optimization for synchrotron stereotactic radiotherapy using Monte Carlo simulation | Magali Edouard INSERM, Joseph Fourier University, ESRF, & CHU Grenoble, France |
15:10-15:25 | Monte-Carlo dosimetry for Stereotactic Synchrotron Radiation Therapy (SSRT) of brain tumors | Yolanda Prezado ESRF, Grenoble, France |
15:25-15:55 Coffee break
|
||
Chair: Yolanda Prezado |
||
15:55-16:15 | MRT-planning (similarities and differences with and between planning for therapy with photons, hadrons and MR) | Hans Blattmann University of Bern, Bern, Switzerland |
16:15-16:30 | Monte Carlo based treatment planning methods for X-ray microbeam radiotherapy (MRT) | Richard P. Hugtenburg Swansea University |
16:30-16:50 | Recent results on low energy electron and photon simulation with Geant4 | Maria Grazia Pia INFN, Genova, Italy |
16:50-17:10 | Boron neutron capture therapy (BNCT) in Finland; clinical trials for malignant gliomas and locally recurred HN carcinoma | Leena Kankaanranta Helsinki Central University Hospital, Finland |
17:10-17:30 | Summary and discussion | Jean-François Adam Institute of Neuroscience, Grenoble, France |
17:30-18:45 | Workshop summary and discussion | Pekka Suortti University of Helsinki, Helsinki, Finland William Thomlinson Canadian Light Source, Saskatoon, Canada |