Rotation stages
Circle segment motors & tilt stages
DPAP2 | sett | ings | ||||||||||||
type | Make | model | travel (mm) | steps/unit | travel (°) | step mdeg | N | B | OFF | Amp | motor / unit | Nb of units | total motor | comments |
Circle segment | HUBER | 5202-04 | radius 84mm | 400 | ±30 | 2,50 | E | E | 0 | 2,50 | 1 | 1 | 1 | gear box possible 1/10 or 1/20 |
Circle segment | HUBER | 5202-05 | radius 146 mm | 400 | ±20 | 2,50 | E | E | 0 | 2,50 | 1 | 1 | 1 | gear box possible 1/10 or 1/20 |
Circle segment | NEWPORT | BG 50 | 2000 | ±25 | 0,50 | 2 | 2 | 0 | 0,56 | 1 | 1 | 1 | ||
tilts stages | HUBER | 5203-1 | 400 | ±20 | 2,50 | 7 | 7 | 0 | 1,20 | 2 | 1 | 2 | motors PHYTRON | |
tilts stages | HUBER | 5203-1 | 500 | ±20 | 2 | 1 | 2 | motors BERGER |
Rotation motors
DPAP2 | sett | ings | ||||||||||||
type | Make | model | travel (mm) | steps/unit | travel (°) | step mdeg | N | B | OFF | Amp | motor / unit | Nb of units | total motor | comments |
rotation | NEWPORT | RTN 160 | 2000 | 360 | 0,50 | 7 | 7 | 0 | 1,20 | 1 | 1 | 1 | ||
rotation | NEWPORT | RTN 80 | 2000 | 360 | 0,50 | 2 | 2 | 0 | 0,56 | 1 | 3 | 3 | ||
rotation | NEWPORT | RTN 120 | 2000 | 360 | 0,50 | 2 | 2 | 0 | 0,56 | 1 | 1 | 1 | ||
rotation | HUBER | 410 | 8000 | 360 | 0,13 | E | E | 0 | 2,50 | 1 | 1 | 1 | with gear box 1/20 | |
rotation | HUBER | 410 | 8000 | 360 | 0,13 | 3 | 3 | 0 | 0,56 | 1 | 1 | 1 | with gear box 1/20 |
More rotation motors +
DPAP2 | sett | ings | |||||||||||||
type | Make | model | travel (mm) | step (µm) | steps/unit | travel (°) | step mdeg | N | B | OFF | Amp | motor / unit | Nb of units | total motor | comments |
rotation | HUBER | GONIO | ±10 | 0.08 | 12576 | -22+25 | 0.08 | 1 | 1 | 0 | 0.45 | 4 | 1 | 4 | |
rotation fine | ESRF | BASEFLEX | 20000 | -1°- +1° | 0.253µrad | 1 | 1 | 0 | 0.25 | 1 | 2 | 2 | minipouss DPAP 1, CMA12PP | ||
gonio. head | HUBER | HUBER 1003 SERIE | trans ±12.5 | 0.13 | 7500/7500 | -21+22 | 0.13/0.13 | 7/7 | 7/7 | 0/0 | 1.20/1.20 | 0-4 | 7 | 20 | |
rotation | HUBER | 423 serie theta / 2theta |
8000 / 4000 | 360 | 0.13 / 2.6 | E/E | E/E | 0/0 | 2.5/2.5 | 1/1 | 1/1 | 1/1 | Gearbox 1-20 / --- |
Eulerian cradle
DPAP2 | sett | ings | ||||||||||||
type | Make | model | travel (mm) | steps/unit | travel (°) | step mdeg | N | B | OFF | Amp | motor / unit | Nb of units | total motors | comments |
Eulerian cradle | HUBER | 511,5 | 8000 | 157 | 0.13 | A | A | 0 | 1.60 | 1 | 1 | 1 | ||
511,5 | 8000 | 360 | 0.13 | 5 | 5 | 0 | 1.00 | 1 | 1 | 1 | ||||
HUBER1006 | trans | Rx=Ry= +10 -10mm | 12576 | 0.08 | 5 | 5 | 0 | 0.40 | 1 | 1 | 1 | CHI rotation | ||
tilts | 12576 | 28-28 | 0.08 | 1 | 1 | 0 | 2.10 | 1 | 1 | 1 | gonio |