- Home
- Events
- Conferences and Workshops
- 2021
- User Meeting 2021
- List of submitted posters for the Poster Session
List of submitted posters for the Poster Session
Here you will find a list of all the posters submitted by participants for the Posters Session on 8 February 2021. They are organised by topic and alphabetic order of presenter.
Topics:
- Complex Systems & Biomedical Sciences
- Electronic Structure, Magnetism & Dynamics
- Matter at Extremes
- Structural Biology
- Structure of Materials
- Surfaces & Interfaces
- X-ray NanoProbe
- Beamline Instruments & Methods
- Industry
- Other
1. Complex Systems & Biomedical Sciences
Title of poster | Presented by |
---|---|
Independently tuning elastomer softness and firmness by incorporating side chain mixtures into bottlebrush network strands | BERSENEV Egor |
Green and sustainable lipid-based nanovectors for biomolecule delivery | CLEMENTE Ilaria |
Quantitative 3d virtual histology of the human hippocampus based on phase-contrast computed-tomography | ECKERMANN Marina |
3d Cyto-Architecture of mouse brain in models of Stroke by phase-contrast X-ray tomography | FROHN Jasper |
Operando time-lapse X-ray micro-tomography of the demineralisation of human dental enamel | KORSUNSKY Alexander |
Cytoarchitecture of murine hearts: a quantitative comparison of the effects of hypertension and myocardial infarction | REICHARDT Marius |
Phase-Contrast Tomography of Small-Animal Cochleae | SCHAEPER Jannis Justus |
2. Electronic Structure, Magnetism & Dynamics
Title of poster | Presented by |
---|---|
The missing pieces of the PuO2 nanoparticles puzzle | GERBER Evgeny |
Selective magnetometry of superparamagnetic nanoparticles in solution | SIKORA Marcin |
3. Matter at Extremes
Title of poster | Presented by |
---|---|
Study of lithium silicates at ambient and high pressure using X-ray Raman Scattering spectroscopy | DE CLERMONT GALLERANDE Emmanuelle |
Magnetic phase transitions and spin crossover in multiferroic Ba3NbFe3Si2O14 at high pressures | STARCHIKOV Sergey |
4. Structural Biology
Title of poster | Presented by |
---|---|
SAXS analysis of the complex of the yeast iron-responsive GATA factor Fep1 with DNA | BONACCORSI DI PATTI Maria Carmela |
Structural analysis of a laboratory evolution variant of hyperthermophilic Multicopper Oxidase McoA | BORGES Patricia |
X-ray structural studies of rhodopsins derivatised by noble gases at high pressure | BUKHDRUKER Sergei |
Structural heterogeneity in biliverdin modulate spectral properties of Sandercyanin fluorescent protein | GHOSH Swagatha |
Cryo-EM structural analysis of Campylobacter jejuni HtrA | GRINZATO Alessandro |
Intracellular DNA nanocrystallisation in bacteria E.coli | KRUPYANSKIY Yury |
Crystal Structure vs in Solution: Unravelling the Conformations of an LCP Protein from a Biofilm Producer | PAQUETE-FERREIRA João |
Old yellow enzymes as oxime reductases: binding of non-natural substrates | POLIDORI Nakia |
Structural characterization of Surface Layer Proteins of Lactobacilli | SAGMEISTER Theo |
Synchrotron-based characterization of Transferrin and HEWL | SANTOS Marino |
Novel Tools to Fight Antimicrobial Resistance by SOS-Response Inhibition | VASCON Filippo |
5. Structure of Materials
Title of poster | Presented by |
---|---|
Imaging crystal lattice-tilt and diffraction intensity distribution in human dental enamel using synchrotron X-ray nanodiffraction microscopy | AL MOSAWI Mohammed |
Thermo-Photo Production of Hydrogen using ternary Pt-CeO2-TiO2 catalysts | BARBA-NIETO Irene |
Mechanistic and Structural Insight into the Formation of Non-stoichiometric Copper Sulfide Nanoparticles with Total X-ray Scattering | COOPER Susan |
High-temperature structural evolution of high entropy oxides (HEOs): an in situ XRD investigation | FRACCHIA Martina |
Electro-oxidation and degradation of Pt(100) |
FUCHS Timo |
Complexation of UO22+ by 1,10-phenantroline-2,9-dicarboxamides | GUTOROVA Svetlana |
Analyzing XAS spectra of Ru complexes using machine learning approaches | KOZYR Elizaveta |
High resolution 3DXRD microscopy: simulations and experiments | KUTSAL Mustafacan |
Diffraction-tomography investigations on the hydration of gypsum plaster | LA BELLA Michela |
Direct synthesis of L10 magnetic alloys from salt layered precursor: an in-situ XAS study | LAURETI Sara |
Characterisation of crystal intergrowth : the case of γ-MnO2 | MAGNARD Nicolas |
Time-resolved analysis of pulsed laser ablation in liquids by X-ray scattering, spectroscopy and dark-field X-ray imaging | PLECH Anton |
Forms of uranium in “hot” particles | POLIAKOVA Tatiana |
Switching on halogen ion migration | RAY Aniruddah |
Insights into the dynamical properties of the crystal structure of CaCuSi4O10 (Egyptian Blue), BaCuSi4O10 (Han Blue) and BaCuSi2O6 (Han Purple): a X-ray pair distribution | SARTORI Emanuela |
In-situ characterization of active metal sites evolution in functionalized MOFs | SKORYNINA Alina |
Teeth and jaws of our oldest ancestors revealed by synchrotron microtomography | VASKANINOVA Valeria |
3D Mapping of Local Orientation and Residual Strain In Pearlitic Steels using Dark Field X ray Microscopy |
YILDRIM Can |
6. Surfaces & Interfaces
Title of poster | Presented by |
---|---|
Effect of background electrolyte composition on the formation of Th(IV) nanoparticles on mica (001) | NEUMANN Julia |
Cu- and Fe-speciation in a composite zeolite catalyst upon NH3-SCR conditions: XAS operando study | PANKIN Ilia |
In-situ studies at the interfaces of rectifier diodes | ROMÁN-SÁNCHEZ Sara |
7. X-ray NanoProbe
Title of poster | Presented by |
---|---|
Lattice distortion mapping by Nanobeam XRD in Si0.7Ge0.3 /Si/Si0.7Ge0.3 heterostructures | CORLEY Cedric |
PyNX: high-performance coherent imaging toolkit for CDI, Ptychography and Holo-Tomography | FAVRE-NICOLIN Vincent |
Diamond refractive micro-lenses produced with ion beam lithography | MEDVEDSKAYA Polina |
In situ structural evolution of model catalysts imaged by Bragg coherent X-ray diffraction | RICHARD Marie-Ingrid |
TEESMAT: An open innovation test bed for electrochemical energy storage materials | VANPEENE Victor |
8. Beamline Instruments & Methods
Title of poster | Presented by |
---|---|
EIGER2 detector systems: tools for advanced X-ray studies | BRANDSTETTER Stefan |
X-Ray Measurements of Red Blood Cells in Continuous Flow and in an Optical Stretcher | BURCHERT Jan-Philipp |
Submit your Use Cases for Data Management and Processing | GOETZ Andrew |
Avoiding “diffraction loss” or “glitch effect” in single-crystal x-ray optics |
KLIMOVA Nataliya |
Progress in Refractive X-ray Optics at KIT/IMT | LAST Arndt |
The Materials Oscilloscope: Thermo-mechanical processing in a synchrotron beam: Algorithms towards real-time data reduction | LISS Klaus Dieter |
Iron borate single crystals for synchrotron experiments based on nuclear resonances |
LYUBUTIN Igor |
Aluminium x-ray lens manufacturing at the ESRF | ROTH Thomas |
Redefining the tomographic data collection and processing at the ESRF |
VIGANO Nicola |
Hierarchical Phase-Contrast Tomography (HiP-CT) reveals multi-scale structural lung damage in COVID-19 | WALSH Claire |
PhaseGAN: A deep-learning phase-retrieval approach for unpaired datasets | ZHANG Yuhe |
9. Industry
Title of poster | Presented by |
---|---|
XRnanotech: Nanostructured diffractive X-ray optics with best resolution, efficiency and stability | DOERING Florian |
X-ray tomography for industry at the ESRF |
GRAVIER Pauline |
Damage evolution during thermo-mechanical processing of thick aerospace aluminum plates |
HARRUP GUTIERREZ Anthony |
The European Synchrotron: Open for business |
MITCHELL Edward |
Investigation of dye-surfactant-mixtures in solution | MÜLLER Wenke |
Operando stability investigation of hydrogen fuel cell electrocatalysts |
RONOVSKY Michal |
10. Other
Title of poster | Presented by |
---|---|
InnovaXN general information poster | BASSET Emily |
Low-temperature structural crossover in protein hydration water |
BIN Maddalena |
User Operation in Corona times - Corona Measures at BESSY II | BUCHNER Franziska |
Investigating the activation of C–H bonds by a nonheme iron (iv)–oxo complex through a coupled EDXAS/UV-Vis multivariate analysis | TAVANI Francesco |
Prehistoric ivories. Potential of complementary analyses and imaging at NewAGLAE / C2RMF and at PUMA / SOLEIL | TRANCHANT Laurent |
The use of nanoscintillators to improve the efficacy of radiotherapy |
YOUSSEF Antonia |