Two complementary undulators are installed on ID29 - the U21 and the U35. The nominal energy range of the beamline after the optics is 5.2 - 20keV, however harder X-rays above 20keV are accessible if the toroidal mirror is removed from the beam path. The soft X-ray boundary is limited by the shape of the Si[111] monochromator crystal. The U21 is an in vacuum undulator which has been comissioned since January 2002. It delivers a high brilliance first harmonic X-ray beam in the range of 8.5 - 16.0keV, which is suitable for the most common MAD experiments (Se, Br, Hg, Pt, etc...). The U35 undulator supplies softer X-rays on the first harmonic from 9.5keV down to 4.2keV, although the harder X-rays on the third harmonic (12.6 - 19.5 keV) also allow access to the selenium K-edge and the uranium L3-edge.

Do NOT use both undulators simultaneously, the heat load could damage the optics!

Undulator settings

Minimum undulator gaps

Maximum primary slit settings

Changing the undulator gaps

Table of undulator settings

H                                 He
Li Be                     B C N O F Ne
Na Mg                     Al Si P S Cl Ar
K Ca Sc Ti V Cr Mn Fe Co Ni Cu Zn Ga Ge As Se Br Kr
Rb Sr Y Zr Nb Mo Tc Ru Rh Pd Ag Cd In Sn Sb Te I Xe
Cs Ba La Hf Ta W Re Os Ir Pt Au Hg Tl Pb Bi Po At Rn
Fr Ra Ac                              
        Ce Pr Nd Pm Sm Eu Gd Tb Dy Ho Er Tm Yb Lu
        Th Pa U Np Pu                  

 

Undulator settings

Please note before you start that the both undulators emit a very high power flux of X-rays which could damage the optical elements if used incorrectly. For this reason, the minimum gap and maximum primary slit settings should be checked before starting.

Undulator settings for all of the accessible absorption edges on ID29 are given in the table at the end of the section. A manual adjustment may be necessary to optimise the flux via the ID control panel of the Machine status window (Commands Menu / ID control ).

If the incident beam seems low, check the following:

  • X-ray wavelength?
  • primary slit size?
  • secondary slit size?
  • experimental slit size?
  • attenuators?

Minimum undulator gaps

The minimum gap settings for the U21 and U35 undulators are given in the table below. Because of the high power emitted by both undulators, users are prohibitted to use both undulators simultaneously! In some special cases, beamline scientists may wish to use the undulators in tandem. Minimum permissible gap values are given when the other undulator is at its minimum gap. Do not go below the these values!

undulator minimum gap (mm) in tandem with
minimum u21 gap (mm)
in tandem with
minimum u35 gap (mm)
u21 6.0 (5.5) [6.0] 7.4
u35 15.3 28.2 [15.3]

Maximum primary slit settings

As for the minimum gap settings, the primary slits should not be set larger than 3.0mm * 1.0mm (H*V). Primary slits are controlled via OPTICS, i.e.

  Changing the undulator gaps

Remember: DO NOT use both undulators simulataneously! Open the undulator gap in use before switching ot the other!

Changing the undulator gaps can be done two different ways:

  1. via the ID control panel To open the ID control panel, select the Command menu of the Front End window. Click the mouse cursor in the small white window corresponding to the gap (NOT the taper window), and enter the desired undulator value...

Then hit the return key! And wait for the undulator gap to finish moving!

  1. via bliss. If you moved the undulators through idappli do a sync_hard in bliss

Table of undulator settings

Theoretical undulator settings for all of the accessible absorption edges on ID29 are given in the table below. A manual adjustment may be necessary to optimise the flux via the ID control panel of the Machine status window (Commands Menu / ID control ).
 

Absorption Edge Energy (keV) Wavelength (Å) u21 gap (mm) harmonic u21 power (kW) u35 gap (mm) harmonic u35 power (kW)
Ar K-edge 3.203 3.8709 N/A N/A N/A N/A N/A N/A
K K-edge 3.608 3.4364 N/A N/A N/A N/A N/A N/A
Ca K-edge 4.039 3.0697 N/A N/A N/A N/A N/A N/A
Sc K-edge 4.493 2.7595 N/A N/A N/A 16.02 1 1.680
Ti K-edge 4.967 2.4962 N/A N/A N/A 17.10 1 1.385
V K-edge 5.466 2.2683 N/A N/A N/A 18.24 1 1.130
Cr K-edge 5.990 2.0699 N/A N/A N/A 19.47 1 0.908
Mn K-edge 6.539 1.8961 N/A N/A N/A 20.82 1 0.713
Fe K-edge 7.112 1.7433 N/A N/A N/A 22.36 1 0.542
Co K-edge 7.709 1.6083 N/A N/A N/A 24.19 1 0.391
Ni K-edge 8.333 1.4879 N/A N/A N/A 26.56 1 0.256
Cu K-edge 8.979 1.3808 6.00 1 3.910 30.10 1 0.136
Zn K-edge 9.659 1.2836 6.57 1 3.301 39.10 1 0.027
Ga K-edge 10.367 1.1960 7.18 1 2.752 N/A N/A N/A
Ge K-edge 11.103 1.1167 7.85 1 2.256 N/A N/A N/A
As K-edge 11.867 1.0448 8.60 1 1.805 N/A N/A N/A
Se K-edge 12.658 0.9795 9.46 1 1.397 15.39 3 1.880
Br K-edge 13.474 0.9202 10.50 1 1.025 16.01 3 1.681
Kr K-edge 14.326 0.8655 11.87 1 0.683 16.66 3 1.497
Rb K-edge 15.200 0.8157 13.92 1 0.371 17.33 3 1.330
Sr K-edge 16.105 0.7699 18.92 1 0.084 18.02 3 1.176
Y K-edge 17.038 0.7277 N/A N/A N/A 18.73 3 1.034
Zr K-edge 17.998 0.6889 N/A N/A N/A 19.49 3 0.904
Nb K-edge 18.986 0.6530 N/A N/A N/A 20.29 3 0.784
Mo K-edge 20.000 0.6199 N/A N/A N/A 21.15 3 0.672
Absorption Edge Energy (keV) Wavelength (Å) u21 gap (mm) harmonic u21 power (kW) u35 gap (mm) harmonic u35 power (kW)
Tc K-edge 21.044 0.5892 N/A N/A N/A 22.08 3 0.569
Tc L1-edge 3.043 4.0744 N/A N/A N/A N/A N/A N/A
Ru K-edge 22.117 0.5606 N/A N/A N/A 23.12 3 0.473
Ru L1-edge 3.224 3.8457 N/A N/A N/A N/A N/A N/A
Rh K-edge 23.220 0.5340 N/A N/A N/A 24.29 3 0.384
Rh L1-edge 3.412 3.6338 N/A N/A N/A N/A N/A N/A
Rh L2-edge 3.147 3.9398 N/A N/A N/A N/A N/A N/A
Rh L3-edge 3.004 4.1273 N/A N/A N/A N/A N/A N/A
Pd K-edge 24.350 0.5092 N/A N/A N/A 25.66 3 0.300
Pd L1-edge 3.605 3.4393 N/A N/A N/A N/A N/A N/A
Pd L2-edge 3.331 3.7222 N/A N/A N/A N/A N/A N/A
Pd L3-edge 3.174 3.9063 N/A N/A N/A N/A N/A N/A
Ag K-edge 25.514 0.4860 5.61 3 4.392 27.35 3 0.222
Ag L1-edge 3.806 3.2576 N/A N/A N/A N/A N/A N/A
Ag L2-edge 3.524 3.5183 N/A N/A N/A N/A N/A N/A
Ag L3-edge 3.352 3.6988 N/A N/A N/A N/A N/A N/A
Cd K-edge 26.711 0.4642 5.94 3 3.983 29.58 3 0.149
Cd L1-edge 4.018 3.0857 N/A N/A N/A N/A N/A N/A
Cd L2-edge 3.727 3.3267 N/A N/A N/A N/A N/A N/A
Cd L3-edge 3.538 3.5044 N/A N/A N/A N/A N/A N/A
In K-edge 27.940 0.4438 6.28 3 3.599 33.03 3 0.081
In L1-edge 4.238 2.9256 N/A N/A N/A 15.43 1 1.866
In L2-edge 3.938 3.1484 N/A N/A N/A N/A N/A N/A
In L3-edge 3.731 3.3231 N/A N/A N/A N/A N/A N/A
Absorption Edge Energy (keV) Wavelength (Å) u21 gap (mm) harmonic u21 power (kW) u35 gap (mm) harmonic u35 power (kW)
Sn K-edge 29.200 0.4246 6.63 3 3.240 41.98 3 0.016
Sn L1-edge 4.465 2.7768 N/A N/A N/A 15.95 1 1.699
Sn L2-edge 4.157 2.9826 N/A N/A N/A N/A N/A N/A
Sn L3-edge 3.929 3.1556 N/A N/A N/A N/A N/A N/A
Sb K-edge 30.491 0.4066 7.00 3 2.902 19.73 5 0.867
Sb L1-edge 4.699 2.6385 N/A N/A N/A 16.49 1 1.544
Sb L2-edge 4.381 2.8301 N/A N/A N/A 15.76 1 1.759
Sb L3-edge 4.133 2.9999 N/A N/A N/A N/A N/A N/A
Te K-edge 31.814 0.3897 7.39 3 2.584 20.37 5 0.772
Te L1-edge 4.940 2.5098 N/A N/A N/A 17.04 1 1.400
Te L2-edge 4.612 2.6883 N/A N/A N/A 16.29 1 1.600
Te L3-edge 4.342 2.8555 N/A N/A N/A 15.67 1 1.787
I K-edge 33.169 0.3738 7.81 3 2.285 21.06 5 0.683
I L1-edge 5.189 2.3894 N/A N/A N/A 17.61 1 1.265
I L2-edge 4.853 2.5548 N/A N/A N/A 16.84 1 1.451
I L3-edge 4.558 2.7202 N/A N/A N/A 16.17 1 1.636
Xe K-edge 34.561 0.3587 8.25 3 2.002 21.80 5 0.598
Xe L1-edge 5.453 2.2737 N/A N/A N/A 18.21 1 1.136
Xe L2-edge 5.104 2.4292 N/A N/A N/A 17.41 1 1.310
Xe L3-edge 4.783 2.5922 N/A N/A N/A 16.68 1 1.493
Cs K-edge 35.982 0.3446 8.73 3 1.736 22.60 5 0.519
Cs L1-edge 5.714 2.1699 N/A N/A N/A 18.82 1 1.020
Cs L2-edge 5.360 2.3132 N/A N/A N/A 18.00 1 1.180
Cs L3-edge 5.012 2.4738 N/A N/A N/A 17.20 1 1.360
Absorption Edge Energy (keV) Wavelength (Å) u21 gap (mm) harmonic u21 power (kW) u35 gap (mm) harmonic u35 power (kW)
Ba K-edge 37.438 0.3312 9.26 3 1.484 23.47 5 0.444
Ba L1-edge 5.989 2.0702 N/A N/A N/A 19.46 1 0.908
Ba L2-edge 5.624 2.2046 N/A N/A N/A 18.61 1 1.059
Ba L3-edge 5.247 2.3630 N/A N/A N/A 17.74 1 1.236
La K-edge 38.922 0.3185 9.84 3 1.247 24.44 5 0.373
La L1-edge 6.262 1.9800 N/A N/A N/A 20.13 1 0.807
La L2-edge 5.891 2.1047 N/A N/A N/A 19.23 1 0.947
La L3-edge 5.483 2.2613 N/A N/A N/A 18.28 1 1.122
Ce K-edge 40.441 0.3066 10.51 3 1.022 25.55 5 0.306
Ce L1-edge 6.549 1.8932 N/A N/A N/A 20.84 1 0.710
Ce L2-edge 6.164 2.0114 N/A N/A N/A 19.89 1 0.842
Ce L3-edge 5.724 2.1661 N/A N/A N/A 18.84 1 1.015
Pr K-edge 41.988 0.2953 11.29 3 0.810 26.85 5 0.243
Pr L1-edge 6.835 1.8140 N/A N/A N/A 21.59 1 0.621
Pr L2-edge 6.440 1.9252 N/A N/A N/A 20.57 1 0.746
Pr L3-edge 5.964 2.0789 N/A N/A N/A 19.40 1 0.918
Nd K-edge 43.566 0.2846 12.25 3 0.609 28.43 5 0.183
Nd L1-edge 7.120 1.7414 N/A N/A N/A 22.38 1 0.540
Nd L2-edge 6.722 1.8445 N/A N/A N/A 21.29 1 0.655
Nd L3-edge 6.208 1.9972 N/A N/A N/A 19.99 1 0.826
Pm K-edge 45.189 0.2744 13.53 3 0.417 30.53 5 0.126
Pm L1-edge 7.428 1.6692 N/A N/A N/A 23.29 1 0.459
Pm L2-edge 7.013 1.7679 N/A N/A N/A 22.08 1 0.570
Pm L3-edge 6.459 1.9196 N/A N/A N/A 20.62 1 0.739
Absorption Edge Energy (keV) Wavelength (Å) u21 gap (mm) harmonic u21 power (kW) u35 gap (mm) harmonic u35 power (kW)
Sm K-edge 46.831 0.2648 15.44 3 0.237 33.65 5 0.072
Sm L1-edge 7.737 1.6025 N/A N/A N/A 24.28 1 0.384
Sm L2-edge 7.312 1.6956 N/A N/A N/A 22.94 1 0.489
Sm L3-edge 6.716 1.8461 N/A N/A N/A 21.28 1 0.657
Eu K-edge 48.516 0.2556 19.84 3 0.064 40.64 5 0.021
Eu L1-edge 8.052 1.5398 N/A N/A N/A 25.41 1 0.314
Eu L2-edge 7.617 1.6277 N/A N/A N/A 23.88 1 0.413
Eu L3-edge 6.977 1.7771 N/A N/A N/A 21.98 1 0.580
Gd K-edge 50.236 0.2468 6.90 5 2.990 22.54 7 0.524
Gd L1-edge 8.376 1.4802 5.50 1 4.532 26.75 1 0.247
Gd L2-edge 7.930 1.5635 N/A N/A N/A 24.96 1 0.341
Gd L3-edge 7.243 1.7118 N/A N/A N/A 22.73 1 0.507
Tb K-edge 51.993 0.2385 7.21 5 2.729 23.29 7 0.459
Tb L1-edge 8.708 1.4238 5.77 1 4.179 28.40 1 0.184
Tb L2-edge 8.252 1.5025 N/A N/A N/A 26.21 1 0.272
Tb L3-edge 7.514 1.6501 N/A N/A N/A 23.55 1 0.438
Dy K-edge 53.785 0.2305 7.53 5 2.480 24.10 7 0.397
Dy L1-edge 9.046 1.3706 6.05 1 3.846 30.59 1 0.125
Dy L2-edge 8.581 1.4449 5.67 1 4.311 27.72 1 0.208
Dy L3-edge 7.790 1.5916 N/A N/A N/A 24.46 1 0.372
Absorption Edge Energy (keV) Wavelength (Å) u21 gap (mm) harmonic u21 power (kW) u35 gap (mm) harmonic u35 power (kW)
Ho K-edge 55.615 0.2229 7.87 5 2.243 25.01 7 0.337
Ho L1-edge 9.394 1.3198 6.34 1 3.528 34.00 1 0.068
Ho L2-edge 8.918 1.3903 5.95 1 3.969 29.68 1 0.147
Ho L3-edge 8.071 1.5362 N/A N/A N/A 25.48 1 0.310
Er K-edge 57.482 0.2157 8.23 5 2.016 26.04 7 0.281
Er L1-edge 9.751 1.2715 6.65 1 3.225 42.95 1 0.014
Er L2-edge 9.264 1.3384 6.23 1 3.644 32.50 1 0.089
Er L3-edge 8.358 1.4834 N/A N/A N/A 26.67 1 0.251
Tm K-edge 59.386 0.2088 8.61 5 1.800 27.25 7 0.226
Tm L1-edge 10.115 1.2258 6.96 1 2.939 N/A N/A N/A
Tm L2-edge 9.617 1.2892 6.53 1 3.336 37.94 1 0.034
Tm L3-edge 8.648 1.4337 5.72 1 4.241 28.07 1 0.195
Yb K-edge 61.329 0.2022 9.02 5 1.593 28.70 7 0.175
Yb L1-edge 10.486 1.1824 7.28 1 2.667 N/A N/A N/A
Yb L2-edge 9.978 1.2426 6.84 1 3.044 N/A N/A N/A
Yb L3-edge 8.944 1.3862 5.97 1 3.943 29.85 1 0.142
Lu K-edge 63.310 0.1958 9.47 5 1.395 30.57 7 0.125
Lu L1-edge 10.870 1.1406 7.63 1 2.405 N/A N/A N/A
Lu L2-edge 10.348 1.1982 7.16 1 2.766 N/A N/A N/A
Lu L3-edge 9.244 1.3413 6.22 1 3.662 32.30 1 0.092
Hf K-edge 64.347 0.1927 9.71 5 1.296 31.81 7 0.100
Hf L1-edge 11.270 1.1001 8.01 1 2.152 N/A N/A N/A
Hf L2-edge 10.739 1.1545 7.51 1 2.493 N/A N/A N/A
Hf L3-edge 9.561 1.2968 6.48 1 3.383 36.68 1 0.042
Absorption Edge Energy (keV) Wavelength (Å) u21 gap (mm) harmonic u21 power (kW) u35 gap (mm) harmonic u35 power (kW)
Ta K-edge 67.412 0.1839 10.51 5 1.022 38.28 7 0.032
Ta L1-edge 11.681 1.0614 8.41 1 1.910 N/A N/A N/A
Ta L2-edge 11.135 1.1135 7.88 1 2.236 N/A N/A N/A
Ta L3-edge 9.881 1.2548 6.76 1 3.120 N/A N/A N/A
W K-edge 69.521 0.1783 11.15 5 0.847 24.24 9 0.387
W L1-edge 12.099 1.0248 8.84 1 1.680 N/A N/A N/A
W L2-edge 11.543 1.0741 8.27 1 1.989 N/A N/A N/A
W L3-edge 10.206 1.2148 7.04 1 2.870 N/A N/A N/A
Re K-edge 71.672 0.1730 11.89 5 0.679 25.08 9 0.333
Re L1-edge 12.526 0.9898 9.31 1 1.461 N/A N/A N/A
Re L2-edge 11.958 1.0368 8.69 1 1.756 N/A N/A N/A
Re L3-edge 10.535 1.1769 7.33 1 2.633 N/A N/A N/A
Os K-edge 73.866 0.1679 12.80 5 0.519 26.03 9 0.282
Os L1-edge 12.967 0.9562 9.83 1 1.250 15.63 3 1.802
Os L2-edge 12.384 1.0012 9.15 1 1.532 N/A N/A N/A
Os L3-edge 10.870 1.1406 7.63 1 2.405 N/A N/A N/A
OsM1-edge 3.049 4.0664 N/A N/A N/A N/A N/A N/A
Ir K-edge 76.107 0.1629 13.99 5 0.364 27.12 9 0.232
Ir L1-edge 13.418 0.9240 10.42 1 1.049 15.97 3 1.694
Ir L2-edge 12.823 0.9669 9.66 1 1.318 15.51 3 1.838
Ir L3-edge 11.215 1.1055 7.95 1 2.186 N/A N/A N/A
Ir M1-edge 3.174 3.9063 N/A N/A N/A N/A N/A N/A
Pt K-edge 78.390 0.1582 15.76 5 0.215 28.41 9 0.184
Pt L1-edge 13.879 0.8933 11.11 1 0.857 16.32 3 1.591
Pt L2-edge 13.272 0.9342 10.23 1 1.113 15.86 3 1.728
Pt L3-edge 11.563 1.0723 8.29 1 1.977 N/A N/A N/A
Pt M1-edge 3.296 3.7617 N/A N/A N/A N/A N/A N/A
Pt M2-edge 3.027 4.0960 N/A N/A N/A N/A N/A N/A
Absorption Edge Energy (keV) Wavelength (Å) u21 gap (mm) harmonic u21 power (kW) u35 gap (mm) harmonic u35 power (kW)
Au K-edge 80.720 0.1536 19.43 5 0.072 30.02 9 0.138
Au L1-edge 14.351 0.8639 11.92 1 0.673 16.68 3 1.492
Au L2-edge 13.733 0.9028 10.88 1 0.917 16.21 3 1.623
Au L3-edge 11.918 1.0403 8.65 1 1.777 N/A N/A N/A
Au M1-edge 3.425 3.6200 N/A N/A N/A N/A N/A N/A
Au M2-edge 3.148 3.9385 N/A N/A N/A N/A N/A N/A
Hg K-edge 83.097 0.1492 8.60 7 1.803 32.19 9 0.094
Hg L1-edge 14.838 0.8356 12.95 1 0.496 17.05 3 1.397
Hg L2-edge 14.208 0.8726 11.66 1 0.728 16.57 3 1.521
Hg L3-edge 12.283 1.0094 9.04 1 1.584 N/A N/A N/A
Hg M2-edge 3.279 3.7812 N/A N/A N/A N/A N/A N/A
Tl K-edge 85.525 0.1450 8.97 7 1.618 35.61 9 0.051
Tl L1-edge 15.346 0.8079 14.40 1 0.322 17.44 3 1.304
Tl L2-edge 14.697 0.8436 12.62 1 0.546 16.94 3 1.424
Tl L3-edge 12.657 0.9796 9.46 1 1.397 15.39 3 1.881
Tl M1-edge 3.704 3.3473 N/A N/A N/A N/A N/A N/A
Tl M2-edge 3.416 3.6295 N/A N/A N/A N/A N/A N/A
Absorption Edge Energy (keV) Wavelength (Å) u21 gap (mm) harmonic u21 power (kW) u35 gap (mm) harmonic u35 power (kW)
Pb K-edge 87.999 0.1409 9.36 7 1.439 44.81 9 0.010
Pb L1-edge 15.860 0.7817 16.79 1 0.158 17.83 3 1.216
Pb L2-edge 15.119 0.8201 13.68 1 0.398 17.26 3 1.345
Pb L3-edge 13.034 0.9512 9.92 1 1.220 15.68 3 1.785
Pb M1-edge 3.851 3.2196 N/A N/A N/A N/A N/A N/A
Pb M2-edge 3.554 3.4886 N/A N/A N/A N/A N/A N/A
Pb M3-edge 3.067 4.0426 N/A N/A N/A N/A N/A N/A
Bi K-edge 90.521 0.1370 9.79 7 1.267 26.12 11 0.277
Bi L1-edge 16.387 0.7566 33.88 1 0.001 18.23 3 1.132
Bi L2-edge 15.710 0.7892 15.92 1 0.205 17.71 3 1.241
Bi L3-edge 13.418 0.9240 10.42 1 1.049 15.97 3 1.694
Bi M1-edge 3.999 3.1004 N/A N/A N/A N/A N/A N/A
Bi M2-edge 3.697 3.3537 N/A N/A N/A N/A N/A N/A
Bi M3-edge 3.177 3.9026 N/A N/A N/A N/A N/A N/A
Po K-edge 93.100 0.1332 10.26 7 1.101 27.15 11 0.230
Po L1-edge 16.938 0.7320 N/A N/A N/A 18.66 3 1.049
Po L2-edge 16.243 0.7633 21.18 1 0.043 18.12 3 1.154
Po L3-edge 13.813 0.8976 11.00 1 0.884 16.27 3 1.605
Po M1-edge 4.150 2.9876 N/A N/A N/A N/A N/A N/A
Po M2-edge 3.854 3.2171 N/A N/A N/A N/A N/A N/A
Po M3-edge 3.302 3.7549 N/A N/A N/A N/A N/A N/A
At K-edge 95.724 0.1295 10.79 7 0.941 28.37 11 0.185
At L1-edge 17.492 0.7088 N/A N/A N/A 19.09 3 0.971
At L2-edge 16.784 0.7387 N/A N/A N/A 18.54 3 1.071
At L3-edge 14.213 0.8723 11.67 1 0.726 16.58 3 1.520
At M1-edge 4.317 2.8720 N/A N/A N/A 15.61 1 1.806
At M2-edge 4.008 3.0934 N/A N/A N/A N/A N/A N/A
At M3-edge 3.426 3.6190 N/A N/A N/A N/A N/A N/A
Absorption Edge Energy (keV) Wavelength (Å) u21 gap (mm) harmonic u21 power (kW) u35 gap (mm) harmonic u35 power (kW)
Rn K-edge 97.398 0.1273 11.16 7 0.843 29.26 11 0.158
Rn L1-edge 18.048 0.6870 N/A N/A N/A 19.53 3 0.898
Rn L2-edge 17.336 0.7152 N/A N/A N/A 18.97 3 0.992
Rn L3-edge 14.619 0.8481 12.45 1 0.574 16.89 3 1.439
Rn M1-edge 4.482 2.7663 N/A N/A N/A 15.99 1 1.688
Rn M2-edge 4.159 2.9811 N/A N/A N/A N/A N/A N/A
Rn M3-edge 3.538 3.5044 N/A N/A N/A N/A N/A N/A
Rn M4-edge 3.022 4.1028 N/A N/A N/A N/A N/A N/A
Fr K-edge 101.130 0.1226 12.10 7 0.637 31.82 11 0.100
Fr L1-edge 18.638 0.6652 N/A N/A N/A 20.00 3 0.825
Fr L2-edge 17.905 0.6925 N/A N/A N/A 19.42 3 0.916
Fr L3-edge 15.030 0.8249 13.44 1 0.429 17.20 3 1.361
Fr M1-edge 4.652 2.6652 N/A N/A N/A 16.38 1 1.574
Fr M2-edge 4.327 2.8654 N/A N/A N/A 15.64 1 1.798
Fr M3-edge 3.663 3.3848 N/A N/A N/A N/A N/A N/A
Fr M4-edge 3.136 3.9536 N/A N/A N/A N/A N/A N/A
Fr M5-edge 3.000 4.1328 N/A N/A N/A N/A N/A N/A
Ra K-edge 103.920 0.1193 12.97 7 0.493 34.73 11 0.059
Ra L1-edge 19.236 0.6445 N/A N/A N/A 20.50 3 0.755
Ra L2-edge 18.483 0.6708 N/A N/A N/A 19.88 3 0.843
Ra L3-edge 15.443 0.8029 14.75 1 0.291 17.51 3 1.287
Ra M1-edge 4.822 2.5712 N/A N/A N/A 16.77 1 1.469
Ra M2-edge 4.490 2.7614 N/A N/A N/A 16.01 1 1.682
Ra M3-edge 3.792 3.2697 N/A N/A N/A N/A N/A N/A
Ra M4-edge 3.249 3.8161 N/A N/A N/A N/A N/A N/A
Ra M5-edge 3.105 3.9931 N/A N/A N/A N/A N/A N/A
Ac K-edge 106.750 0.1161 14.08 7 0.354 40.69 11 0.021
Ac L1-edge 19.839 0.6250 N/A N/A N/A 21.01 3 0.689
Ac L2-edge 19.082 0.6498 N/A N/A N/A 20.37 3 0.773
Ac L3-edge 15.870 0.7813 16.85 1 0.155 17.84 3 1.214
Ac M1-edge 5.002 2.4787 N/A N/A N/A 17.18 1 1.366
Ac M2-edge 4.656 2.6629 N/A N/A N/A 16.39 1 1.572
Ac M3-edge 3.909 3.1718 N/A N/A N/A N/A N/A N/A
Ac M4-edge 3.370 3.6791 N/A N/A N/A N/A N/A N/A
Ac M5-edge 3.219 3.8517 N/A N/A N/A N/A N/A N/A
Absorption Edge Energy (keV) Wavelength (Å) u21 gap (mm) harmonic u21 power (kW) u35 gap (mm) harmonic u35 power (kW)
Th K-edge 109.640 0.1131 15.68 7 0.220 27.01 13 0.236
Th L1-edge 20.471 0.6057 N/A N/A N/A 21.56 3 0.625
Th L2-edge 19.692 0.6296 N/A N/A N/A 20.88 3 0.705
Th L3-edge 16.299 0.7607 22.80 1 0.027 18.16 3 1.145
Th M1-edge 5.182 2.3926 N/A N/A N/A 17.59 1 1.269
Th M2-edge 4.832 2.5659 N/A N/A N/A 16.79 1 1.463
Th M3-edge 4.046 3.0644 N/A N/A N/A N/A N/A N/A
Th M4-edge 3.491 3.5516 N/A N/A N/A N/A N/A N/A
Th M5-edge 3.332 3.7211 N/A N/A N/A N/A N/A N/A
Pa K-edge 112.590 0.1101 18.68 7 0.090 28.14 13 0.193
Pa L1-edge 21.103 0.5875 N/A N/A N/A 22.14 3 0.564
Pa L2-edge 20.313 0.6104 N/A N/A N/A 21.42 3 0.640
Pa L3-edge 16.732 0.7410 N/A N/A N/A 18.50 3 1.079
Pa M1-edge 5.367 2.3101 N/A N/A N/A 18.01 1 1.177
Pa M2-edge 5.001 2.4792 N/A N/A N/A 17.18 1 1.366
Pa M3-edge 4.174 2.9704 N/A N/A N/A N/A N/A N/A
Pa M4-edge 3.611 3.4335 N/A N/A N/A N/A N/A N/A
Pa M5-edge 3.442 3.6021 N/A N/A N/A N/A N/A N/A
U K-edge 115.600 0.1073 9.68 9 1.308 29.51 13 0.151
U L1-edge 21.756 0.5699 N/A N/A N/A 22.76 3 0.504
U L2-edge 20.946 0.5919 N/A N/A N/A 21.99 3 0.578
U L3-edge 17.165 0.7223 N/A N/A N/A 18.83 3 1.016
U M1-edge 5.548 2.2348 N/A N/A N/A 18.43 1 1.092
U M2-edge 5.182 2.3926 N/A N/A N/A 17.59 1 1.269
U M3-edge 4.304 2.8807 N/A N/A N/A 15.58 1 1.816
U M4-edge 3.728 3.3258 N/A N/A N/A N/A N/A N/A
U M5-edge 3.552 3.4906 N/A N/A N/A N/A N/A N/A
Absorption Edge Energy (keV) Wavelength (Å) u21 gap (mm) harmonic u21 power (kW) u35 gap (mm) harmonic u35 power (kW)
Np K-edge 118.670 0.1045 10.11 9 1.151 31.25 13 0.111
Np L1-edge 22.425 0.5529 N/A N/A N/A 23.43 3 0.447
Np L2-edge 21.599 0.5740 N/A N/A N/A 22.61 3 0.518
Np L3-edge 17.609 0.7041 N/A N/A N/A 19.18 3 0.955
Np M1-edge 5.723 2.1664 N/A N/A N/A 18.84 1 1.016
Np M2-edge 5.366 2.3106 N/A N/A N/A 18.01 1 1.177
Np M3-edge 4.435 2.7956 N/A N/A N/A 15.88 1 1.720
Np M4-edge 3.851 3.2196 N/A N/A N/A N/A N/A N/A
Np M5-edge 3.666 3.3820 N/A N/A N/A N/A N/A N/A
Pu K-edge 121.810 0.1018 10.59 9 0.999 33.69 13 0.072
Pu L1-edge 23.096 0.5368 N/A N/A N/A 24.15 3 0.393
Pu L2-edge 22.265 0.5569 N/A N/A N/A 23.27 3 0.461
Pu L3-edge 18.056 0.6867 N/A N/A N/A 19.54 3 0.897
Pu M1-edge 5.933 2.0898 N/A N/A N/A 19.33 1 0.930
Pu M2-edge 5.541 2.2376 N/A N/A N/A 18.41 1 1.096
Pu M3-edge 4.557 2.7208 N/A N/A N/A 16.16 1 1.637
Pu M4-edge 3.973 3.1207 N/A N/A N/A N/A N/A N/A
Pu M5-edge 3.708 3.3437 N/A N/A N/A N/A N/A N/A